DAILY GRZ BONDS SECONDARY MARKET TRADE SUMMARY REPORT
ISIN Code | Coupon Rate | Issue Date | Maturity Date | Trade Date/ Valuation Date | Years To Maturity | Nominal Value | Market Value | Min Trade Price | Max Trade Price | Min Yield | Max Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
ZM1000006578 | 28.35 | 02/09/2024 | 02/09/2039 | 25/10/2024 | 14 | K250,634.00 | K300,001.24 | 119.71 | 119.71 | 24.34 | 24.34 |
ZM1000006180 | 26.5 | 19/02/2024 | 19/02/2039 | 29/10/2024 | 14 | K30,000.00 | K30,944.16 | 97.99 | 97.99 | 27 | 27 |
ZM1000005901 | 13 | 21/08/2023 | 21/08/2033 | 02/08/2024 | 9 | K165,000.00 | K99,775.40 | 60.47 | 60.47 | 24.86 | 24.86 |
ZM1000004748 | 14 | 22/03/2021 | 22/03/2036 | 17/10/2024 | 11 | K133,000.00 | K99,745.26 | 75 | 75 | 19.87 | 19.87 |
ZM1000004656 | 11 | 25/01/2021 | 25/01/2026 | 25/01/2021 | 5 | K39,000,000.00 | K37,516,168.07 | 93.42 | 93.42 | 17 | 17 |
ZM1000004680 | 14 | 25/01/2021 | 25/01/2036 | 17/10/2024 | 11 | K131,000.00 | K99,403.00 | 75.88 | 75.88 | 20.29 | 20.29 |
ZM1000005810 | 13 | 26/06/2023 | 26/06/2033 | 16/10/2024 | 8 | K3,906,000.00 | K2,859,420.10 | 73.21 | 73.21 | 20.85 | 20.85 |
ZM1000005810 | 13 | 26/06/2023 | 26/06/2033 | 17/10/2024 | 8 | K130,000.00 | K99,483.87 | 76.53 | 76.53 | 19.79 | 19.79 |
ZM1000006065 | 14 | 26/12/2023 | 26/12/2038 | 25/10/2024 | 14 | K337,262.00 | K210,000.30 | 62.26 | 62.26 | 25 | 25 |
ZM1000005067 | 10 | 27/12/2021 | 27/12/2024 | 16/10/2024 | 0 | K823,000.00 | K822,783.39 | 99.97 | 99.97 | 27.88 | 27.88 |
ZM1000005075 | 11 | 27/12/2021 | 27/12/2026 | 16/10/2024 | 2 | K4,610,000.00 | K3,824,337.40 | 82.96 | 82.96 | 23.55 | 23.55 |
ZM1000005034 | 12 | 29/11/2021 | 29/11/2028 | 17/10/2024 | 4 | K122,000.00 | K99,820.37 | 81.82 | 81.82 | 20.55 | 20.55 |
ZM1000005976 | 14 | 30/11/2023 | 30/11/2038 | 25/10/2024 | 14 | K1,394,130.00 | K900,001.06 | 64.5 | 64.5 | 25 | 25 |
ZM1000005976 | 14 | 30/11/2023 | 30/11/2038 | 30/10/2023 | 15 | K100,000,000.00 | K68,783,097.26 | 61.96 | 61.96 | 23.28 | 23.28 |
WELCOME TO SECURITIES AND EXCHANGE COMMISSION
The Securities and Exchange Commission (SEC) is the regulator of the Capital Markets in Zambia. It was established through an Act of Parliament, the Securities Act no. 41 of 2016. Our role as regulator is important for ensuring:
- Supervision and development of the Zambian Capital Markets
- Licensing, registration and authorization for financial intermediaries, issuers of debt and equity instruments and collective investment schemes.
The functions of the Commission vests in the Board which is appointed by the Minister of Finance in accordance with the provisions of the Securities Act.
REGISTRATION OF SECURITIES
- Certificate of incorporation
- Share certificate
- Board resolutions authorizing allotment and issue of shares
- Board resolution authorizing issue of the shares
- Audited Financial statements for the last three years or a shorter period
STAKEHOLDER CONSULTATIONS – RULES AND REGULATIONS
The Commission is reviewing the subsidiary legislation under the Securities Act and has developed draft rules and regulation.
The draft rules and regulations can be downloaded here for your review. The Commission now welcomes comments and recommendations from the public before the said rules and regulations are finalized and promulgated.
Should you require further information, kindly get in touch with us on the following email address: rules@seczambia.org.zm.