<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 8 November, 2026 at 8:39 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.seczambia.org.zm/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Securities and Exchange Commission (SEC)</title>
		<link><![CDATA[https://www.seczambia.org.zm]]></link>
		<description><![CDATA[Securities and Exchange Commission (SEC)]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 14:10:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.seczambia.org.zm/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-04-11-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-04-11-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 04.11.2026</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-03-11-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-03-11-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 03.11.2026</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-11-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-11-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 02.11.2026</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 15:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 30.10.2026</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 29.10.2026</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-28-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-28-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 28.10.2026</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/latest-news/securities-and-exchange-commissionpayment-of-2027-annual-licence-and-issuer-fees/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/latest-news/securities-and-exchange-commissionpayment-of-2027-annual-licence-and-issuer-fees/]]></link>
			<title>SECURITIES AND EXCHANGE COMMISSIONPAYMENT OF 2027 ANNUAL LICENCE AND ISSUER FEES</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 27.10.2026</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 07:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-26-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-26-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 26.10.2026</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 23.10.2026</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 10:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-22-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-22-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 22.10.2026</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-21-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-21-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 21.10.2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 20.10.2026</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-19-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-19-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 19.10.2026</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 14:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 16.10.2026</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 15.10.2026</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 14.10.2026</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 15:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 13.10.2026</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 14:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-12-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-12-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 12.10.2026</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 14:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-09-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-09-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 09.10.2026</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-08-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-08-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 08.10.2026</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-07-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-07-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 07.10.2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 09:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-06-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-06-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 06.10.2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 09:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-05-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-05-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 05.10.2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 08:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 02.10.2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 08:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-01-10-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-01-10-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 01.10.2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 07:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/about/strategic-plan/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/about/strategic-plan/]]></link>
			<title>Strategic Plan</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 07:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/strategic-plan2022-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/strategic-plan2022-2026/]]></link>
			<title>STRATEGIC PLAN2022 – 2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 06:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-09-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-09-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 30.09.2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-09-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-09-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 29.09.2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-28-09-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-28-09-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 28.09.2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-25-09-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-25-09-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 25.09.2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 07:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/vedrigah-langazye/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/vedrigah-langazye/]]></link>
			<title>Ms.Vedrigah Langazye</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 06:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/simpa-capital-limited/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/simpa-capital-limited/]]></link>
			<title>Simpa Capital Limited</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 06:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-daniel-shachiyombola-kasempa/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-daniel-shachiyombola-kasempa/]]></link>
			<title>Mr. Daniel Shachiyombola Kasempa</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-eric-sinauleni/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-eric-sinauleni/]]></link>
			<title>Mr. Eric Sinauleni</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-aaron-yobe-zulu/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-aaron-yobe-zulu/]]></link>
			<title>Mr. Aaron Yobe Zulu</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-mayford-chikoya/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-mayford-chikoya/]]></link>
			<title>Mr. Mayford Chikoya</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-chisenga-chimya/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-chisenga-chimya/]]></link>
			<title>Ms. Chisenga Chimya</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-kangwa-kapeso/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-kangwa-kapeso/]]></link>
			<title>Ms. Kangwa Kapeso</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-tiza-matabula-kapinga/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-tiza-matabula-kapinga/]]></link>
			<title>Ms. Tiza Matabula Kapinga</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-inutu-umou-begnouga/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-inutu-umou-begnouga/]]></link>
			<title>Ms. Inutu Umou Begnouga</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-sampa-mashambe/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-sampa-mashambe/]]></link>
			<title>Mr. Sampa Mashambe</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-harriet-mulapwa/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-harriet-mulapwa/]]></link>
			<title>Ms. Harriet Mulapwa</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-mavis-kaoma/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-mavis-kaoma/]]></link>
			<title>Ms. Mavis Kaoma</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-mchema-chinzewe/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-mchema-chinzewe/]]></link>
			<title>Mr. Mchema Chinzewe</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/ms-joy-nanyinza/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/ms-joy-nanyinza/]]></link>
			<title>Ms. Joy Nanyinza</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/dealer/mr-calvin-sichilomba/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/dealer/mr-calvin-sichilomba/]]></link>
			<title>Mr. Calvin Sichilomba</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/investor-protection/licensing/list-of-dealers-representative-license/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/investor-protection/licensing/list-of-dealers-representative-license/]]></link>
			<title>List of Dealer’s Representative License</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 15:13:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
