<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 20 May, 2026 at 6:42 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.seczambia.org.zm/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Securities and Exchange Commission (SEC)</title>
		<link><![CDATA[https://www.seczambia.org.zm]]></link>
		<description><![CDATA[Securities and Exchange Commission (SEC)]]></description>
		<lastBuildDate><![CDATA[Tue, 19 May 2026 15:03:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.seczambia.org.zm/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 15.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 14.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 13.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-12-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-12-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 12.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-11-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-11-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 11.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-8-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-8-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 8.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-7-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-7-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 7.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-6-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-6-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 6.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-5-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-5-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 5.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-4-05-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-4-05-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 4.05.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 30.04.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-29-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 29.04.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 27.04.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-24-03-2026-2/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-24-03-2026-2/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 24.03.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 23.04.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-17-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-17-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 17.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-22-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-22-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report 22.04.2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 15:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/statistics/bond-markets/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/statistics/bond-markets/]]></link>
			<title>Bond Markets</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-27-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 27.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-26-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-26-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 26.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 16.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-15-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 15.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-14-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 14.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-10-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-10-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 10.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-21-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-21-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 21.04.2026</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 20.04.2026</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/the-securities-capital-markets-tribunalrules-s-i-no-32-of-2021/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/the-securities-capital-markets-tribunalrules-s-i-no-32-of-2021/]]></link>
			<title>THE SECURITIES (CAPITAL MARKETS TRIBUNAL)RULES S.I No 32 of 2021</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/the-securities-licensing-fees-and-levies-rules-s-i-no-165-of-1993-153-of-1995/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/the-securities-licensing-fees-and-levies-rules-s-i-no-165-of-1993-153-of-1995/]]></link>
			<title>THE SECURITIES (LICENSING, FEES AND LEVIES) RULES S.I No 165 of 1993 153 of 1995</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/the-securities-accounting-and-financial-requirements-rules-s-i-no-171-of-1993/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/the-securities-accounting-and-financial-requirements-rules-s-i-no-171-of-1993/]]></link>
			<title>THE SECURITIES (ACCOUNTING AND FINANCIAL REQUIREMENTS) RULES S.I No 171 of 1993</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-13-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 13.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-08-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-08-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 08.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-25-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-25-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 25.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-09-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-09-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 09.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-01-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-01-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 01.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-24-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-24-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 24.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/resources/careers/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/resources/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-31-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-31-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 31.03.2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-30-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 30.03.2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-23-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 23.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-20-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 20.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-19-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-19-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 19.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-18-03-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-18-03-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 18.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-07-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-07-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 07.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-17-03-2026-2/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-17-03-2026-2/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 17.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-03-2026-2/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-16-03-2026-2/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 16.03.2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-04-2026/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/grz-bonds-secondary-market-trade-summary-report-02-04-2026/]]></link>
			<title>GRZ Bonds Secondary Market Trade Summary Report &#8211; 02.04.2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/investor-protection/licensing/list-of-sandbox-participants/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/investor-protection/licensing/list-of-sandbox-participants/]]></link>
			<title>List of Sandbox Participant’s</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/the-securities-substantial-shareholder-vetting-guidelines-2024/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/the-securities-substantial-shareholder-vetting-guidelines-2024/]]></link>
			<title>The Securities (Substantial Shareholder Vetting) Guidelines, 2024</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.seczambia.org.zm/market-developments/green-finance/]]></guid>
			<link><![CDATA[https://www.seczambia.org.zm/market-developments/green-finance/]]></link>
			<title>Green Finance</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:06:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
